<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>techism</title>
	<atom:link href="http://new.techism.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://new.techism.com</link>
	<description>form &#124; function &#124; feel</description>
	<lastBuildDate>Wed, 22 Feb 2012 20:34:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Why can&#8217;t I see selection outlines in Illustrator?</title>
		<link>http://new.techism.com/2012/portfolio/illustration/why-cant-i-see-selection-outlines-in-illustrator/</link>
		<comments>http://new.techism.com/2012/portfolio/illustration/why-cant-i-see-selection-outlines-in-illustrator/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:29:20 +0000</pubDate>
		<dc:creator>Joe Melberg</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Tech tips and Tricks]]></category>

		<guid isPermaLink="false">http://new.techism.com/?p=289</guid>
		<description><![CDATA[While working in illustrator CS3, or any of the CS series really, I&#8217;ll be chugging along and all the sudden I notice that I can&#8217;t see my outlines when I select objects. What the hell?  I can&#8217;t see outlines or selection edges in illustrator &#8211; you know, those great blue lines that let you know [...]]]></description>
			<content:encoded><![CDATA[<p>While working in illustrator CS3, or any of the CS series really, I&#8217;ll  be chugging along and all the sudden I notice that I can&#8217;t see my  outlines when I select objects. What the hell?  I can&#8217;t see outlines or selection edges in illustrator &#8211; you know, those great blue lines that let you know what&#8217;s in your selection and what aint.  Been there! In the past this used to kind of come and go and it&#8217;s super irritating.  That is, unless you know what&#8217;s going on.  If you run into this problem, there&#8217;s a simple fix.</p>
<blockquote><p>cmd-h.</p></blockquote>
<p>It turns out that this is a feature accessible in the view-menu called &#8220;hide edges&#8221;, accessible via cmd-h.  Of course this is right next to a much more commonly used keyset, cmd-g (for grouping).  If you find your edges are hidden and you don&#8217;t know why, you probably miskeyed the cmd-g into cmd-h and &#8230; welp&#8230;now ya know.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://new.techism.com/2012/portfolio/illustration/why-cant-i-see-selection-outlines-in-illustrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My favorite wordpress plugins.</title>
		<link>http://new.techism.com/2012/dev/my-favorite-wordpress-plugins/</link>
		<comments>http://new.techism.com/2012/dev/my-favorite-wordpress-plugins/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:50:01 +0000</pubDate>
		<dc:creator>Joe Melberg</dc:creator>
				<category><![CDATA[Tech tips and Tricks]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://new.techism.com/?p=285</guid>
		<description><![CDATA[Themes Pagelines Pro 2011 Plugins Page Comments off Please &#8211; Techism / Joe Melberg All-in-One Event Calendar All in One SEO Pack BWP Google XML Sitemaps Facebook Fanbox (with CSS Support) Geolocation Scissors ShareThis WP Realtime Sitemap wp ecommerce &#160;]]></description>
			<content:encoded><![CDATA[<p>Themes</p>
<ul>
<li>Pagelines Pro</li>
<li>2011</li>
</ul>
<p>Plugins</p>
<ul>
<li>Page Comments off Please &#8211; Techism / Joe Melberg</li>
<li><strong>All-in-One Event Calendar</strong></li>
<li><strong>All in One SEO Pack</strong></li>
<li><strong>BWP Google XML Sitemaps</strong></li>
<li><strong>Facebook Fanbox (with CSS Support)</strong></li>
<li><strong>Geolocation</strong></li>
<li><strong>Scissors</strong></li>
<li><strong>ShareThis</strong></li>
<li><strong>WP Realtime Sitemap</strong></li>
<li>wp ecommerce</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://new.techism.com/2012/dev/my-favorite-wordpress-plugins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fireworks Won&#8217;t Save with Internal Error OSX</title>
		<link>http://new.techism.com/2011/uncategorized/fireworks-wont-save-with-internal-error-osx/</link>
		<comments>http://new.techism.com/2011/uncategorized/fireworks-wont-save-with-internal-error-osx/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 02:33:54 +0000</pubDate>
		<dc:creator>Joe Melberg</dc:creator>
				<category><![CDATA[Tech tips and Tricks]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://new.techism.com/?p=278</guid>
		<description><![CDATA[I have run into this problem so many times:  I&#8217;m banging away on my OSX rig doing something important in Fireworks CS3 (yeah, I know&#8230;) and I&#8217;ve got a dozen things open.  The client sent me two Word documents and a PowerPoint for the web copy.  Meanwhile I&#8217;m uploading some YouTube clips for another client, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_282" class="wp-caption alignleft" style="width: 310px"><a href="http://new.techism.com/wp-content/uploads/2011/10/quitit.png" rel="lightbox[278]"><img class="size-medium wp-image-282" title="quitit" src="http://new.techism.com/wp-content/uploads/2011/10/quitit-300x183.png" alt="Quit Suitcase Fusion to end the madness!" width="300" height="183" /></a><p class="wp-caption-text">Quit it and forget it.</p></div>
<p>I have run into this problem so many times:  I&#8217;m banging away on my OSX rig doing something important in Fireworks CS3 (yeah, I know&#8230;) and I&#8217;ve got a dozen things open.  The client sent me two Word documents and a PowerPoint for the web copy.  Meanwhile I&#8217;m uploading some YouTube clips for another client, while at the same time I&#8217;ve got Illustrator open with the web assets for the self-hosted WordPress site I&#8217;m trying to finish for deadline 10 minutes away.</p>
<p>Quick!  Make some changes to the slices for my custom content boxes, tab over to the preview, good.   Save.  Wha-!?</p>
<p>&#8220;Fireworks can not save the document because an internal error has occurred.&#8221;</p>
<p>Desperately I tab through all the windows I have open.  Holy god&#8230;I don&#8217;t know what changes were in the last save.  I mean, I&#8217;m good about saving&#8230;usually.</p>
<p>I have to grit my teeth and quit fireworks &#8211; it&#8217;s hell when each window opines &#8220;&#8230;there are changes to this document that will be lost if you do not save.&#8221;  Oh cruel dialog box &#8211; taunt me no more.</p>
<p>It ends in heartbreak and missed deadlines.</p>
<p>So when it came up today, of all days, nothing else mattered to me other than outsmarting the demon roosting in my favorite graphics app.  This time, I resolved, it would be different.</p>
<p>After doing some searches on different things that cause this issue, I kept seeing things about font issues being at the core of it all.  I took a break and ranted to my friends about my terrible luck&#8230;When I returned it dawned on me: what if simply disabling my font-manager software would let fireworks save without dealing with any of my active fonts?</p>
<p>With a smirk of doubt still on my face, I right-clicked the SuitcaseFusion icon.</p>
<p>&#8220;Quit&#8221;</p>
<p>And I waited for the lil&#8217; icon light to dim while tapping my foot impatiently.</p>
<p>Finally it went out, and clicked back over to Fireworks.  I tried a fast cmd-s.</p>
<p>Holy cmd-s!  It worked!</p>
<p>So I&#8217;m posting this in case anyone else out there keeps running into this and wants to try an easy fix.  You might be able to save your work, even though the error has already cropped up, by simply quitting your font-management software.  For me, closing Suitcase Fusion completely elimintated the problem and my documents could ALL be saved.</p>
<p>Take that Fireworks demon!  I won, you lost.</p>
]]></content:encoded>
			<wfw:commentRss>http://new.techism.com/2011/uncategorized/fireworks-wont-save-with-internal-error-osx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taco Del Mar</title>
		<link>http://new.techism.com/2011/portfolio/taco-del-mar/</link>
		<comments>http://new.techism.com/2011/portfolio/taco-del-mar/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 21:11:07 +0000</pubDate>
		<dc:creator>Joe Melberg</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Sites]]></category>
		<category><![CDATA[Taco Del Mar]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[wexley]]></category>

		<guid isPermaLink="false">http://new.techism.com/?p=272</guid>
		<description><![CDATA[Recently I helped the Wexley School for Girls launch a new look for Taco Del Mar.  After their creative was a approved, I was looped in via ThorLoki to help webify the design and to design a plan to bring everyone together for a rapid development turn-around.  After some conversation on the nature of web [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tacodelmar.com"><img class="size-medium wp-image-273 alignleft" title="Screen shot 2011-09-26 at 2.07.47 PM" src="http://new.techism.com/wp-content/uploads/2011/09/Screen-shot-2011-09-26-at-2.07.47-PM-300x204.png" alt="TacoDelMar.com Screenshot" width="300" height="204" /></a>Recently I helped the Wexley School for Girls launch a new look for Taco Del Mar.  After their creative was a approved, I was looped in via ThorLoki to help webify the design and to design a plan to bring everyone together for a rapid development turn-around.  After some conversation on the nature of web design we achieved a consensus and I produced some lightly modified concepts.  A little fine tuning of the design was all that remained, and to execute it across all the internal pages for this company.</p>
<p>I&#8217;m looking forward to seeing where this visionary new direction goes. See it live: <a href="http://www.tacodelmar.com">http://www.tacodelmar.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://new.techism.com/2011/portfolio/taco-del-mar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Web Designers Think about Format</title>
		<link>http://new.techism.com/2011/dev/how-web-designers-think-about-format/</link>
		<comments>http://new.techism.com/2011/dev/how-web-designers-think-about-format/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 06:12:46 +0000</pubDate>
		<dc:creator>Joe Melberg</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Creative Services]]></category>
		<category><![CDATA[Tech tips and Tricks]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Creative Guidelines]]></category>
		<category><![CDATA[Design Advice]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://new.techism.com/?p=266</guid>
		<description><![CDATA[Segmenting The images below are a pixel-accurate view of the spaces web designers consider when they segment designs.  We segment them so that the first impression is complete at a glance for our &#8216;least common denominator&#8217; (the lowest supported resolution) but also takes into account a balanced look on larger screens.  Typically, the contemporary trend [...]]]></description>
			<content:encoded><![CDATA[<h3>Segmenting</h3>
<p>The images below are a pixel-accurate view of the spaces web designers consider when they segment designs.  We segment them so that the first impression is complete at a glance for our &#8216;least common denominator&#8217; (the lowest supported resolution) but also takes into account a balanced look on larger screens.  Typically, the contemporary trend is to set a fixed-width for the page matching the width of your least common denominator, and all critical content should stay in that width.  Horizontal segments then flow down the screen segmented at the termination points of common screen resolutions.  Depending on the target market&#8217;s technological sophistication these points may be different.  In this example, I chose the common practice of supporting 1024 x 768 as the most common low-resolution setting in the general public.  I then added some segments for the next common size up, and have the footer still on screen for our 1080p users.  However a design can be bottomless.</p>
<h3>
Bottomless?  Does that mean scroll bars?</h3>
<p>People are used to scroll bars now.  The more content on the home page, and links to news articles, blog posts, promotional pages, features and other highlighted content that we present the better.  This gives google and other information centered services lots of hooks to our content and pages.  Maximum connectivity of content means maximum web presence and information propagation.  This is also an easy format to update and control.</p>
<h3>Now for some examples</h3>
<p>Obviously this is a fake design and not intended as a hard guide for your own work which probably diverges creatively (and in good ways) from a lot of web trends.  However usability wise, we should recognize how the amorphous shape of the web browser will re-crop our work constantly, and so we should design from that awareness.  I hope this example helps underscore some of what we discussed as we move forward to better alignment of the existing designs and a fun user experience for your customers.</p>
<h4>The three attached images attached show:</h4>
<p>1. How the browser space can change between devices. (Click to Enlarge)</p>
<p><a href="http://new.techism.com/wp-content/uploads/2011/09/how_web_designers_think1.png" rel="lightbox[266]"><img class="alignnone size-medium wp-image-267" title="How we divide the format" src="http://new.techism.com/wp-content/uploads/2011/09/how_web_designers_think1-300x187.png" alt="How we divide the format" width="300" height="187" /></a></p>
<p>2. How a design can be overlaid on the format-logic of multiple devices.</p>
<p><a href="http://new.techism.com/wp-content/uploads/2011/09/how_web_designers_think2.png" rel="lightbox[266]"><img class="alignnone size-medium wp-image-268" title="How Web Designers Design with Segments" src="http://new.techism.com/wp-content/uploads/2011/09/how_web_designers_think2-300x187.png" alt="How Web Designers Design with Segments" width="300" height="187" /></a></p>
<p>3. An isolated design shown at maximum supported resolution.</p>
<p><a href="http://new.techism.com/wp-content/uploads/2011/09/how_web_designers_think3.png" rel="lightbox[266]"><img class="alignnone size-medium wp-image-269" title="A Sample Web Design" src="http://new.techism.com/wp-content/uploads/2011/09/how_web_designers_think3-300x164.png" alt="A Sample Web Design" width="300" height="164" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://new.techism.com/2011/dev/how-web-designers-think-about-format/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get to know WordPress</title>
		<link>http://new.techism.com/2011/dev/get-to-know-wordpress/</link>
		<comments>http://new.techism.com/2011/dev/get-to-know-wordpress/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 16:04:01 +0000</pubDate>
		<dc:creator>Joe Melberg</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Tech tips and Tricks]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[alex]]></category>
		<category><![CDATA[thermalexposure]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://new.techism.com/?p=260</guid>
		<description><![CDATA[Our friend Alex Williams over at Thermal Exposure has put together this excellent guide on using WordPress.  This is a great reference for common WordPress features and the basics of managing your content.  If you are wondering what WordPress is like, or can&#8217;t remember how to add a PDF file &#8211; then this page should [...]]]></description>
			<content:encoded><![CDATA[<p>Our friend Alex Williams over at Thermal Exposure has put together this excellent guide on using WordPress.  This is a great reference for common WordPress features and the basics of managing your content.  If you are wondering what WordPress is like, or can&#8217;t remember how to add a PDF file &#8211; then this page should be in your bookmarks.</p>
<p><a href="http://www.thermalexposure.com/2011/08/01/wordpress-new-user-tutorial">http://www.thermalexposure.com/2011/08/01/wordpress-new-user-tutorial</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://new.techism.com/2011/dev/get-to-know-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Earth Gardens</title>
		<link>http://new.techism.com/2011/portfolio/urban-earth-gardens/</link>
		<comments>http://new.techism.com/2011/portfolio/urban-earth-gardens/#comments</comments>
		<pubDate>Thu, 26 May 2011 07:17:55 +0000</pubDate>
		<dc:creator>Joe Melberg</dc:creator>
				<category><![CDATA[Identity & Logo]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[nature]]></category>

		<guid isPermaLink="false">http://new.techism.com/?p=236</guid>
		<description><![CDATA[Urban Earth Gardens is a super-environmentally friendly landscaping company and urban gardening consultancy.   This logo was inspired by a backyard tour of the owner&#8217;s amazing garden and bee hives.  The sun was low, the earth was plowed, and the leaves were back-lighted in the afternoon sun.   I wanted to capture this essence in his logo.]]></description>
			<content:encoded><![CDATA[<p><a href="http://new.techism.com/wp-content/uploads/2011/05/Screen-shot-2011-05-17-at-3.28.37-PM.png" rel="lightbox[236]"><img class="alignleft size-medium wp-image-237" title="Screen shot 2011-05-17 at 3.28.37 PM" src="http://new.techism.com/wp-content/uploads/2011/05/Screen-shot-2011-05-17-at-3.28.37-PM-300x196.png" alt="Urban Earth Gardens" width="300" height="196" /></a>Urban Earth Gardens is a super-environmentally friendly landscaping company and urban gardening consultancy.   This logo was inspired by a backyard tour of the owner&#8217;s amazing garden and bee hives.  The sun was low, the earth was plowed, and the leaves were back-lighted in the afternoon sun.   I wanted to capture this essence in his logo.</p>
]]></content:encoded>
			<wfw:commentRss>http://new.techism.com/2011/portfolio/urban-earth-gardens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Advertising Coalition</title>
		<link>http://new.techism.com/2011/portfolio/the-advertising-coalition/</link>
		<comments>http://new.techism.com/2011/portfolio/the-advertising-coalition/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 22:40:05 +0000</pubDate>
		<dc:creator>Joe Melberg</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Sites]]></category>

		<guid isPermaLink="false">http://new.techism.com/?p=229</guid>
		<description><![CDATA[The Advertising Coalition was having problems with their old web developer&#8217;s schedule creep and asked me if I could rapidly deploy a content managed website for them.  We made our production schedule to go from concept to launch within 30 days.  Using BaseCamp to keep the project organized, and using assigned milestones to remind each [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://new.techism.com/wp-content/uploads/2011/04/Screen-shot-2011-04-25-at-3.30.34-PM.png" rel="lightbox[229]"><img class="alignleft size-medium wp-image-230" title="Screen shot 2011-04-25 at 3.30.34 PM" src="http://new.techism.com/wp-content/uploads/2011/04/Screen-shot-2011-04-25-at-3.30.34-PM-300x209.png" alt="The Advertising Coalition" width="300" height="209" /></a>The Advertising Coalition was having problems with their old web developer&#8217;s schedule creep and asked me if I could rapidly deploy a content managed website for them.  We made our production schedule to go from concept to launch within 30 days.  Using BaseCamp to keep the project organized, and using assigned milestones to remind each of us of our parts in this project, we were able to produce a fine website that I hope will serve them for years to come as they grow their online presence.</p>
<p>The technology uses a custom WordPress theme that accomodates easy editing of the feature header on the home page, several custom layouts and templates, and lots of power to make the site grow grow grow.</p>
<p>The target audience is made up of media professionals who want to stay in touch with the latest developments in DC regarding advertising and government.  The client asked for lots of white space, a media savvy design, with a DC flavor that wasn&#8217;t too institutional.  I&#8217;m really fond of how this turned out and I think they are too.</p>
<p><a href="http://www.theadvertisingcoalition.com/">http://www.theadvertisingcoalition.com/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://new.techism.com/2011/portfolio/the-advertising-coalition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pair Networks Path to Bash and MYSQL from Bash</title>
		<link>http://new.techism.com/2010/dev/pair-networks-path-to-bash-and-mysql-from-bash/</link>
		<comments>http://new.techism.com/2010/dev/pair-networks-path-to-bash-and-mysql-from-bash/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 21:13:33 +0000</pubDate>
		<dc:creator>Joe Melberg</dc:creator>
				<category><![CDATA[Tech tips and Tricks]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Bash]]></category>
		<category><![CDATA[Bin]]></category>
		<category><![CDATA[MYSQL]]></category>
		<category><![CDATA[Pair]]></category>
		<category><![CDATA[Pair Networks]]></category>
		<category><![CDATA[Shell Scripting]]></category>
		<category><![CDATA[Unix]]></category>

		<guid isPermaLink="false">http://new.techism.com/?p=208</guid>
		<description><![CDATA[Wondering where Pair networks keeps bash hidden? I was frustrated. I had spent the weekend on a bash script for a client hosting with Pair networks and NOTHING was working properly. Their old and moldy MYSQL 5.0 required I come at a certain client-problem from a rather tedious angle that needed bash to parse a [...]]]></description>
			<content:encoded><![CDATA[<p>Wondering where Pair networks keeps bash hidden?</p>
<p>I was frustrated.  I had spent the weekend on a bash script for a client hosting with Pair networks and NOTHING was working properly.   Their old and moldy MYSQL 5.0 required I come at a certain client-problem from a rather tedious angle that needed bash to parse a lot of lines returned from a MYSQL command-line query in somewhat sophisticated ways.  My first problem was that the MYSQL commands wouldn&#8217;t run.  This is because Pair actually has my MYSQL and database related things going on another machine.  So to run a mysql command, I needed to add some info beyond what I needed in my dev setup:</p>
<p><code>mysql -hYOURDBSERVER.pair.com -uUSERNAME -pPASSWORD -e 'SHOW FULL PROCESSLIST;'</code></p>
<p>The important part here is your server location at the top of the mysql command.  Make sure you don&#8217;t miss the -h that leads it.  Without a space, you might be confused into thinking your server is hdb123.pair.com, but it&#8217;s important to note that the -h part is a flag followed by your db123.pair.com as an argument.   Another note is to make sure to add a hyphen before the &#8220;e&#8221; flag on the MYSQL statement.  Pair likes it hyphenated&#8230;</p>
<p>My next problem was a stubborn refusal from the shell at bin/sh to process arrays.  Whenever I tried array-functions in the shell script, I got this error:</p>
<p><code><br />
declare: not found<br />
</code></p>
<p>Removing the declare got past that, but then when the array was being split up, I got THIS error:</p>
<p><code><br />
Syntax error: word unexpected (expecting ")")<br />
</code></p>
<p>Though this worked on my local box, this fails utterly in the pair environment.  To work around this, we must make sure to invoke the correct shell: bash.</p>
<p>If you are using the generic /bin/sh path, you might discover things like arrays and executions of mysql from the bash environment aren&#8217;t working correctly.   Locate the binary by typing:</p>
<p><code>which bash</code></p>
<p>Mine was here:</p>
<p><code><br />
#!/usr/local/bin/bash<br />
</code></p>
<p>Now my shell script is running and my client is protected against a serious error that was killing her app.</p>
]]></content:encoded>
			<wfw:commentRss>http://new.techism.com/2010/dev/pair-networks-path-to-bash-and-mysql-from-bash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MahoneyJeffrey.com</title>
		<link>http://new.techism.com/2010/portfolio/mahoneyjeffrey-com/</link>
		<comments>http://new.techism.com/2010/portfolio/mahoneyjeffrey-com/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 23:12:35 +0000</pubDate>
		<dc:creator>Joe Melberg</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Sites]]></category>

		<guid isPermaLink="false">http://new.techism.com/?p=201</guid>
		<description><![CDATA[I&#8217;m happy that the client is enjoying the freedom of her WordPress-driven website.  This custom theme was a real pleasure to put together.   Featuring a slick web2.0 look that really stands out from the traditionally lagging east-coast design institutions.  The Federal Employee&#8217;s Law Firm is accessible, readable, and growth-ready. Need a security clearance? Contact Mahoney [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://new.techism.com/wp-content/uploads/2010/09/Screen-shot-2010-09-16-at-4.08.33-PM.png" rel="lightbox[201]"><img class="alignleft size-medium wp-image-203" title="Screen shot 2010-09-16 at 4.08.33 PM" src="http://new.techism.com/wp-content/uploads/2010/09/Screen-shot-2010-09-16-at-4.08.33-PM-300x211.png" alt="MahoneyJeffrey.com Screenshot" width="300" height="211" /></a>I&#8217;m happy that the client is enjoying the freedom of her WordPress-driven website.  This custom theme was a real pleasure to put together.   Featuring a slick web2.0 look that really stands out from the traditionally lagging east-coast design institutions.  The Federal Employee&#8217;s Law Firm is accessible, readable, and growth-ready.</p>
<p>Need a security clearance? Contact <a href="http://www.mahoneyjeffrey.com">Mahoney Jeffrey, the Federal Employee&#8217;s Law Firm</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://new.techism.com/2010/portfolio/mahoneyjeffrey-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

